Looks like Nokia is taking on Apple with the N900. The spec sheet of N900 looks more beefy than iPhone 3GS for sure. Lets compare the two monsters just based on the specs.
iPhone 3GS | Nokia N900 | Winner | |
Dimensions | 115.5×62.1×12.3 mm | 110.9 × 59.8 × 18 mm | Tie if u want keypad. iPhone if like compact ! |
Weight | 135 g | 181 g | iPhone ( but its got no full keypad) |
OS | iPhone | Maemo 5 Linux | Tie – till we see maemo apps |
Display | 3.5 inch multitouch widescreen / Capacitive | 3.5 inch touch-sensitive widescreen / Resistive | Tie till we touch the N900 next week (most likely that iPhone might grab this title ) |
Display Resolution | 480×320 pixels | 800×480 pixels | N900 |
Storage | 16/32 GB Inbuilt | upto 48GB | N900 |
Camera | 3 MP / Autofocus / Tap | 5 MP / Carl Zeiss / Flash | N900 |
Video Recording | 640×480 @ 30 FPS | 848×480 @ 25 FPS | Tie till we see samples of the N900 |
CPU | OMAP 600 MHz CPU | TI OMAP 3430: ARM Cortex-A8 600 MHz | Tie |
OpenGL 3D Graphic | PowerVR SGX SGX535 + VXD | PowerVR SGX - SGX530 | Tie while we investigate |
Memory | 256 MB RAM | 1GB App memory = 256 MB RAM + 768 MB Virtual | N900 |
Browser | Safari | Mozilla based Full flash suppor | N900 |
Networks | GSM/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSDPA (850, 1900, 2100 MHz) | Quad-band GSM EDGE 850/900/1800/1900 WCDMA 900/1700/2100 MHz | AT&T or T-Mobile ? |
GPS | Assisted-GPS with Digital Compass | Assisted-GPS receiver | if N900 carries N97's legacy GPS then , iPhone's Digital Compass is a winer |
Looks like iPhone 3GS is going to have a tough time competing against the N900. and looking at the 3G Frequencies , It's most likely that T-Mobile gets the N900 and AT&T wont. Also the N900 will be available only in select markets - Europe, Middle East, North America.Source URL: https://sexygirlsthemoom.blogspot.com/2010/08/apple-iphone-3gs-vs-nokia-n900.html
Visit Sexy Girls for daily updated images of art collection