Stage 9 car results, Copiapo – Copiapo Top 10
PL | DRIVER / CODRIVER | RALLY VEHICLE | TIME | DIFF |
01 | Sainz/Cruz Senra (ES/ES) | Volkswagen Race Touareg | 02:14:39 | 00:00:00 |
02 | Al Attiyah / Gottschalk (QT/D) | Volkswagen Race Touareg | 02:16:35 | 00:01:56 |
03 | De Villiers / Von Zitzewitz (RSA/D) | Volkswagen Race Touareg | 02:23:41 | 00:09:02 |
04 | Peterhansel / Cottret (F/F) | X-Raid BMW X3CC | 02:25:53 | 00:11:14 |
05 | Miller / Pitchford (USA/RSA) | Volkswagen Race Touareg | 02:29:31 | 00:14:52 |
06 | Holowczyc / Fortin (PL/B) | X-Raid BMW X3CC | 02:31:44 | 00:17:05 |
07 | Cox / Schröder (RSA/D) | Nissan Navara Overdrive | 02:42:46 | 00:28:07 |
08 | Spinelli / Haddad (BR) | Mitsubishi Racing Lancer | 02:44:11 | 00:29:32 |
09 | Lavieille / Polate (F/F) | Nissan Dessoude Proto | 07:16:06 | 01:59:36 |
10 | Leal Dos Santos / Fiuza (PT/PT) | X-Raid BMW X3CC | 02:51:34 | 00:36:55 |
Overall results Cars Stage 9, Copiapo – Copiapo Top 10
PL | DRIVER / CODRIVER | RALLY VEHICLE | TIME | DIFF |
01 | Al Attiyah / Gottschalk (QT/D) | Volkswagen Race Touareg | 30:56:25 | 00:00:00 |
02 | Sainz/Cruz Senra (ES/ES) | Volkswagen Race Touareg | 30:59:43 | 00:03:18 |
03 | De Villiers / Von Zitzewitz (RSA/D) | Volkswagen Race Touareg | 31:52:16 | 00:55:51 |
04 | Peterhansel / Cottret (F/F) | X-Raid BMW X3CC | 32:39:13 | 01:42:48 |
05 | Miller / Pitchford (USA/RSA) | Volkswagen Race Touareg | 33:41:44 | 02:45:19 |
06 | Holowczyc / Fortin (PL/B) | X-Raid BMW X3CC | 34:50:33 | 03:54:08 |
07 | Leal Dos Santos / Fiuza (PT/PT) | X-Raid BMW X3CC | 36:22:53 | 04:51:29 |
08 | Lavieille/Polato (F/F) | Dessoude Nissan Proto | 36:49:19 | 05:52:54 |
09 | Spinelli / Haddad (BR) | Mitsubishi Racing Lancer | 36:57:49 | 06:01:24 |
10 | Kahle / Schuenemann (D/D) | SMG Gache Buggy | 38:39:31 | 07:43:06 |
Stage 9 Bike results, Copiapo – Copiapo Top 10
PL | DRIVER | RALLY VEHICLE | TIME | DIFF |
01 | Street, Jonah (USA) | Yamaha | 03:06:56 | 00:00:00 |
02 | Verhoeven, Frans (NL) | BMW | 03:10:34 | 00:03:38 |
03 | Casteu, David (F) | Sherco | 03:10:36 | 00:03:40 |
04 | Farres, Gerard (ES) | Aprilia | 03:11:26 | 00:04:30 |
05 | Viladoms, Jordi (ES) | Yamaha | 03:12:42 | 00:05:46 |
06 | Gouet, Daniel (CHL) | Honda | 03:12:58 | 00:06:02 |
07 | Despres, Cyril (F) | KTM | 03:12:59 | 00:06:03 |
08 | Ullevalseter, Pal Anders (N) | KTM | 03:13:55 | 00:06:59 |
09 | Coma, Marc (ES) | KTM | 03:14:04 | 00:07:08 |
10 | Lopez Contardo (CHL) | Aprilia | 03:14:49 | 00:07:53 |
Overall results Bikes Stage 9, Copiapo – Copiapo Top 10
PL | DRIVER | RALLY VEHICLE | TIME | DIFF |
01 | Coma, Marc (ES) | KTM | 35:32:56 | 00:00:00 |
02 | Despres, Cyril (F) | KTM | 35:41:10 | 00:08:14 |
03 | Lopez Contardo, Francisco (CHL) | Aprilia | 35:56:29 | 00:23:33 |
04 | Rodrigues, Helder (PT) | Yamaha | 36:34:47 | 01:01:51 |
05 | Faria, Ruben (PT) | KTM | 36:54:16 | 01:21:20 |
06 | Ullevalseter, Pal Anders (N) | KTM | 37:35:13 | 02:02:17 |
07 | Pedrero Garcia, Juan (ES) | KTM | 37:37:40 | 02:04:44 |
08 | Cody, Quinn Alexis (USA) | Honda | 38:12:36 | 02:39:40 |
09 | De Azevedo, Jean (BRA) | KTM | 38:15:51 | 02:42:55 |
10 | Jakes, Ivan (SVK) | Yamaha | 38:30:28 | 02:57:32 |
Original: race-deZert.com
--
Regards;
VK PandeySource URL: https://sexygirlsthemoom.blogspot.com/2011/01/result-of-sbs-dakar-rally-2011-stage-09.html
Visit Sexy Girls for daily updated images of art collection